Cb 500 R 2014
Cb 500 R 2014
Honda CB500X vs Honda CBR500R Comparison
Compare for Honda CB500X vs Honda CBR500R
Below is the detailed bike comparison, based on price, specifications & other features, of Honda CB500X and Honda CBR500R. Honda CB500X is priced between Rp 192,12 Million while Honda CBR500R is priced between Rp 161,2 Million. Talking about the technical specifications, Honda CB500X Standard houses 471 engine whereas Honda CBR500R Standard engine displacement is 471.03.
| Overview | Honda CB500X | Honda CBR500R |
|---|---|---|
| Brand | Honda Indonesia | Honda Indonesia |
| OTR Price* (Jakarta Selatan) | Rp 192,12 Million Honda CB500X Price | Rp 161,2 Million CBR500R Price |
| User Rating | 5 / 5 | 4.5 / 5 |
| Available Color(s) | Honda CB500X Colors | CBR500R Colors |
| Fuel Type | Petrol Petrol Bikes in Indonesia | Petrol Petrol Bikes in Indonesia |
| Vehicle Type | Adventure Touring Adventure Touring Bikes in Indonesia | Sport Sport Bikes in Indonesia |
Photo Comparision
Technical Specifications
Chassis & Suspension
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Monoshock | Swing Arm |
Electrical
| Battery Capacity | 8.6 Ah | 8.6 Ah |
Wheels & Tyres
| Front Tyre | 110/80 R19 | 120/70 ZR17 |
| Rear Tyre | 160/60 ZR17 | 160/60 ZR17 |
| Front Wheel Size | R19 | R17 |
| Rear Wheel Size | R17 | R17 |
| Tyre Type | Runflat | Runflat |
Engine & Performance
| Clutch Type | Wet, Multi-Plate | Wet, Multi-Plate |
| Exhaust Pipes | Single Exhaust | Single Exhaust |
| Drive Type | Chain Drive | Chain Drive |
| Cooling System | Liquid Cooled | Liquid Cooled |
| Engine Type | Parallel Twin Cylinder, 4-Stroke, Liquid Cooled, DOHC Engine | Parallel Twin Cylinder, 4-Stroke, Liquid Cooled, DOHC Engine |
| Displacement | 471 | 471.03 |
| No. Of Strokes | 4-Stroke | 4-Stroke |
| Bore X Stroke | 67 mm x 66.8 mm | 67 mm x 66.8 mm |
| Compression Ratio | 10.7:1 | 10.7:1 |
| No. Of Cylinder | 2 | 2 |
| Valves Per Cylinder | 4 | 4 |
| Valve Configuration | DOHC | DOHC |
| Maximum Power | 49.6 | 49.6 |
| Maximum Torque | 44.6 Nm | 44.6 Nm |
| Top Speed | 177 kmph | 187 kmph |
| RPM at Maximum Torque | 7000 | 7000 |
| RPM at Maximum Power | 8500 | 8500 |
Dimension
| Oil Tank Capacity | 2.4 L | 2.5 L |
| Seating Capacity | 2 | 2 |
| Length | 2156 mm | 2081 mm |
| Width | 828 mm | 758 mm |
| Height | 1412 mm | 1145 mm |
| Kerb Weight | 198 kg | 192 kg |
| Wheel Base | 1443 mm | 1409 mm |
| Ground Clearance | 181 mm | 130 mm |
| Seat Height | 834 mm | 789 mm |
| Category | Adventure Touring | Sport |
Fuel & Ignition
| Start Option | Electric | Electric |
| Ignition System | Full Transisterized | Transisterized |
| Fuel Supply System | PGM-FI | PGM-FI |
| Fuel Type | Petrol | Petrol |
Gear & Transmission
| Gear Box | 6-Speed | 6-Speed |
| Transmission Type | Manual | Manual |
Safety & Security
Safety & Security
| Back Rest | ||
| ABS | ||
| Launch Control | ||
| Riding Modes | Touring, Road | Street, Sport, Road |
| Leg Guards | ||
| Engine Check Warning | ||
| Pass Switch | ||
| Advanced Safety Features | HISS (Honda Ignition Security System) with Wave Key Technology | HISS (Honda Ignition Security System) with Wave Key Technology |
| Wheel Lock Front/back | ||
| Shutter Lock | ||
| Side Reflectors |
Features
Chassis & Suspension
| Seat Type | Dual Stepped | Dual Stepped |
| Body Frame Type | Diamond | Diamond |
| Body Frame Material | Steel | Steel |
| Chrome Garnish | ||
| Side Wings |
Differentiating Features
| Cruise Control | ||
| Height Adjustable Seats |
Electrical
| Accessory Outlet | ||
| Indicator Light | ||
| Head Lamp | LED | LED |
| Adjustable Headlights | ||
| Battery Voltage | 12 V | 12 V |
| Tail Lamp | LED | LED |
Console
| Navigator | ||
| Side Stand Indicator | ||
| Tachometer | ||
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| Display Screen | ||
| Fuel Gauge | Digital | Digital |
| Oil Change Indicator | ||
| Tripmeter |
Brake
| Front Brake | Disc | Disc |
| Rear Brake | Disc | Disc |
Compare Honda CB500X With Similar Bikes
-
Honda CB500X
Rp 192,12 Million
VS
-
Honda CB500X
Rp 192,12 Million
VS
Compare Honda CBR500R With Similar Bikes
-
Honda CBR500R
Rp 161,2 Million
VS
-
Honda CBR500R
Rp 161,2 Million
VS
Videos of Honda CB500X and Honda CBR500R
Source: https://www.oto.com/en/bandingkan-motor/honda-cb500x-and-honda-cbr500r
Leave a Comment