2007 Triumph Bonneville
2007 Triumph Bonneville
| Triumph's profilation of this bike |
| A true roadster in every sense of the word, the Bonneville matches classic British style to 21st century technology. |
| General information | |
|---|---|
| Model: | Triumph Bonneville |
| Year: | 2007 |
| Category: | Classic |
| Rating: | 4.0 See the detailed rating of design and look, engine performance, reliability, fun-factor, etc. Compare with any other bike. |
| Engine and transmission | |
| Displacement: | 865.0 ccm (52.78 cubic inches) |
| Engine type: | Twin, four-stroke |
| Power: | 67.0 HP (48.9 kW)) @ 7200 RPM |
| Torque: | 71.0 Nm (7.2 kgf-m or 52.4 ft.lbs) @ 6000 RPM |
| Compression: | 9.2:1 |
| Bore x stroke: | 90.0 x 68.0 mm (3.5 x 2.7 inches) |
| Fuel system: | Carburettor. Twin carburettors with throttle position sensor and electric carburettor heaters |
| Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
| Ignition: | Digital - inductive type |
| Cooling system: | Air |
| Gearbox: | 5-speed |
| Transmission type, final drive: | Chain |
| Clutch: | Wet. multi-plate |
| Chassis, suspension, brakes and wheels | |
| Frame type: | Tubular steel cradle |
| Rake (fork angle): | 28.0° |
| Front suspension: | 41mm forks |
| Rear suspension: | Chromed spring twin shocks with adjustable preload |
| Front tire: | 100/90-19 |
| Rear tire: | 130/80-17 |
| Front brakes: | Single disc |
| Diameter: | 310 mm (12.2 inches) |
| Rear brakes: | Single disc |
| Diameter: | 255 mm (10.0 inches) |
| Physical measures and capacities | |
| Dry weight: | 204.6 kg (451.0 pounds) |
| Power/weight ratio: | 0.3275 HP/kg |
| Seat height: | 775 mm (30.5 inches) If adjustable, lowest setting. |
| Overall height: | 1100 mm (43.3 inches) |
| Overall length: | 2230 mm (87.8 inches) |
| Overall width: | 840 mm (33.1 inches) |
| Wheelbase: | 1500 mm (59.1 inches) |
| Fuel capacity: | 16.65 litres (4.40 US gallons) |
| Other specifications | |
| Color options: | Aluminium Silver, Jet Black, Goodwood Green,(Bonneville Black Special Edition with black covers) |
| Modifications compared to previous model: | For 2007 the Bonneville has an increased engine size of 865cc. This latest model also comes with a black engine and polished, lacquered engine covers and a span adjustment clutch lever. |
| Update specs | Report missing specs or required updates. |
| Further information | |
| Insurance costs | Compare US insurance quotes from the nation's top providers. |
| Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
| Parts finder | Revzilla offers up to 50% off motorcycle accessories. |
| Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
| Ask questions | Join the 07 Triumph Bonneville discussion group or the general Triumph discussion group. |
| Related bikes | List related bikes for comparison of specs. |
| Rating sample for this Triumph bike | |
| Fun-factor for the 2007 Triumph Bonneville: Click here for complete rating. You can also compare bikes. | |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/triumph_bonneville_2007.php
(96.0 out of 100)
Leave a Comment